Outer Dimension
380 X 305mm | 15"X12"Bowl Dimension
330X255X150mm | 13"X10"X6"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
405 X 355mm | 16"X14"Bowl Dimension
355X305X150mm | 14"X12"X6"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
455 X 405mm | 18"X16"Bowl Dimension
405X305X205mm | 16"X14"X8"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
510 X 430mm | 20"X17"Bowl Dimension
455X380X205mm | 18"X15"X8"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
535 X 455mm | 21"X18"Bowl Dimension
455X380X205mm | 18"X15"X8"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
560 X 455mm | 22"X18"Bowl Dimension
505X405X205mm | 20"X16"X8"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
610 X 455mm | 24"X18"Bowl Dimension
560X405X205mm | 22"X16"X8"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
610 X 455mm | 24"X18"Bowl Dimension
560X405X230mm | 22"X16"X9"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
610 X 455mm | 24"X18"Bowl Dimension
560X405X255mm | 22"X16"X10"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
765 X 455mm | 30"X18"Bowl Dimension
405X355X205mm | 16"X14"X8"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
815 X 455mm | 32"X18"Bowl Dimension
405X355X205mm | 16"X14"X8"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
940 X 460mm | 37"X18"Bowl Dimension
405X355X205mm | 16"X14"X8"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
940 X 455mm | 37"X18"Bowl Dimension
405X355X205mm | 16"X14"X8"Steel Grade & Thickness
202 | 0.8mm Line DiagramOuter Dimension
1145 X 510mm | 45"X20"Bowl Dimension
505X405X230mm | 20"X16"X9"Steel Grade & Thickness
202 | 0.8mm Line DiagramInnovative design
Reliable durability
Environmentally
Durability
Appearance
Depth